The 2010 Colorado Fiddle Championships featured Grand National Champion Kimber Ludiker of Sommerville, Massachusettes. Kimber comes by her talents naturally as a member of the amazing Ludiker fiddling family.
Tony Ludiker, Kimber’s father and a former Grand National Champion himself, is the featured fiddler at the Flying W Ranch in Colorado Springs, Colorado. Kimber’s brother Dennis Ludiker was the 2008 Texas State Fiddle Champion and the founding member of the Dennis Ludiker Trio, out of Austin, Texas. Dennis Ludiker was a member of our judging panel for the 2011 Colorado Fiddle Championships.
Congratulations to all our 2010 Winners!
CHAMPIONSHIPS
Rank | Contestant | Hometown |
---|---|---|
1 | Kimber Ludiker | Boston, MA |
2 | Tom Weisgerber | St. Peter, MN |
3 | Eischen Harkins | Canon City, CO |
4 | Katie Glassman | Denver, CO |
5 | Even Meeker | Austin, TX |
Small Fry
Rank | Contestant | Hometown |
---|---|---|
1 | Regina Scott | Tulsa, OK |
2 | Nathan Sima | Fort Collins, CO |
3 | Macy Keller | Nampa, ID |
4 | Dale McCurdy | Franktown, CO |
Junior-Junior
Rank | Contestant | Hometown |
---|---|---|
1 | Harrison Schumann | San Antonio, TX |
2 | Celeste Johnson | Arvada, CO |
3 | Josiah Nelson | Windsor, CO |
4 | Jenae Pope | Casper, WY |
5 | Olivia Hayden | Lakewood, CO |
Junior
Rank | Contestant | Hometown |
---|---|---|
1 | Mia Orosco | Lorena, TX |
2 | Grady Harkins | Canon City, CO |
3 | Riley Barger | North Platte, NE |
4 | Jacob Mills | Golden, CO |
5 | Danielle Valdez | Westminster, CO |
Young Adult
Rank | Contestant | Hometown |
---|---|---|
1 | Angie Crandall | Clearwater, MN |
2 | Kaitlin Kenney | Englewood, CO |
3 | Abby Eurich | Englewood, CO |
4 | Kellen O’Neil | Englewood, CO |
5 | Caitlyn Olde | Fort Collins, CO |
Adult
Rank | Contestant | Hometown |
---|---|---|
1 | Cody Stadelmaier | Fort Collins, CO |
2 | Trish Osthoff | Lakewood, CO |
3 | Chuck Onofrio | Denver, CO |
4 | Greg Fischer | Fort Collins, CO |
5 | Jeri Miller | Golden, CO |
Grand Senior
Rank | Contestant | Hometown |
---|---|---|
1 | Larry Struble | Centennial, CO |
2 | John Morrow | Lakewood, CO |
3 | Ann Robinson | Casper, WY |
Twin Division
Rank | 1st Contestant | 2nd Contestant | Hometown |
---|---|---|---|
1 | Catherine Dewerd | Danielle Valdez | Englewood/Westminster, CO |
2 | Tom Weisgerber | Angie Crandall | St. Peter, MN |
3 | Nathan Sima | Charlie Carroll | Fort Collins, CO |
Youth Novice
Rank | Contestant | Hometown |
---|---|---|
1 | Julie Senat | Denver, CO |
2 | Audriana Martinez | Denver, CO |
3 | Celeste Graziano | Castle Rock, CO |
Adult Novice
Rank | Contestant | Hometown |
---|---|---|
1 | Kari Woodruff | Littleton, CO |
2 | Pat Gemperline | Morrison, CO |